| Features | |
| Active substance | Trenbolone |
| Also known as | Tren E, TE |
| Blood pressure | Can lead to increased blood pressure |
| Chemical name | 17ŠŠ-Hydroxyestra-4,9,11-trien-3-one 17-enanthate |
| Dosage (medical) | Not medically prescribed, historically used in veterinary applications |
| Dosage (sports) | 200-600 mg per week |
| Effects | Significant muscle growth, increased strength, enhanced recovery |
| Formula | C25H34O3 |
| Half-life | Approximately 7-10 days |
| Hepatotoxicity | Low |
| Lab Test | Detection through specific steroid testing panels |
| Main action | Increases protein synthesis and nitrogen retention in muscle tissue |
| Side effects | Acne, hair loss, increased aggression, potential cardiovascular issues, suppression of natural testosterone production |
| Storage conditions | Store at controlled room temperature, protect from light |
| Substance class | Anabolic-androgenic steroid |
| Trade name | Trenabol, Finarex |
| Use in sports | Popular among bodybuilders and athletes for muscle mass gain and performance enhancement |
| Water Retention | Low |
| Active ingredient, mg | 250 |
| Release form | Pills |
| 1 Pill, mg | 250 |
| Blister, pills | 5, 20 |
| Manufacturer | SP Laboratories |
| Packing | Blister (20 Pills), Packing (5 blisters) |
-
144.00ā¬
Available Options
| Brand: | SP Laboratories |
|---|---|
| Product Code: | SPL-PK-0420 |
| Availability: | Available |
