| Features | |
| Active substance | Allgemeiner Gesundheitszustand |
| Also known as | Blood sugar support supplements |
| Blood pressure | Typically no significant effect |
| Chemical name | Not applicable |
| Dosage (medical) | Follow label instructions or consult a healthcare provider |
| Dosage (sports) | Follow label instructions or consult a healthcare provider |
| Effects | May help maintain healthy blood sugar levels, support metabolism, and improve insulin sensitivity |
| Formula | Not applicable |
| Half-life | Not applicable |
| Hepatotoxicity | Low risk unless containing other hepatotoxic agents |
| Lab Test | Not typically required |
| Main action | Supports blood sugar regulation |
| Side effects | Possible gastrointestinal upset, allergic reactions, or hypoglycemia if taken in excess |
| Storage conditions | Store in a cool, dry place away from direct sunlight |
| Substance class | Dietary Supplement |
| Trade name | Varies by manufacturer |
| Use in sports | Often used to manage energy levels and weight |
| Water Retention | None |
| Release form | Capsule |
| Manufacturer | Biaxol Supplements |
| Packing | Package (60 capsules) |
-
51.00ā¬
Available Options
| Brand: | Biaxol Supplements |
|---|---|
| Product Code: | BIS-PK-1334 |
| Availability: | Available |
